2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester

2.5i-S S4

$28,970

Drive Away

$28,970

Drive Away

2016 Subaru Forester

2.5i-S S4

Copied 2016 Subaru Forester 2.5i-S S4 to your clipboard!
Copied 2016 Subaru Forester 2.5i-S S4 to your clipboard!

Key information

Kilometres
29,340kms
Compliance year
2017
Build year
2017
Engine
2498 cc

Why Ferntree Gully Automotive?

3-Year Mechanical Protection
Tony White Quality Assured
Personalised Finance

Dealer Comments

All Specifications

Engine power2498 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm
12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Ferntree Gully Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony White Group Logo
Ferntree Gully AutomotiveCar Dealership in Ferntree Gully VIC. Dealer License: LMCT 12131. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio