2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4

2019 Nissan Navara N-TREK

$39,990

Drive Away
0 views
$171/wk
11.19%
Interest rate
13.8%
Comparison rate
68,351 kms
Automatic
Ute
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4

Key information

2019 Nissan Navara N-TREK D23 Series 4
Kilometres
68,351kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BEH221
Rego Expiry
Expires on November 22, 2024
Stock no
U5140
VIN
MNTCB4D23A0060459

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite Diamond
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2298 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1855 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Ferntree Gully Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U5140
Share this car
Enquire Now
Finance Calculator
Loan Amount: $35,991
Loan Term: 6 years
Loan Interest: 10%
$154 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Ferntree Gully Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ferntree Gully Automotive
4.7 (2,878 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Tony White Group Logo
Ferntree Gully AutomotiveCar Dealership in Ferntree Gully VIC. Dealer License: LMCT 12131. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio